| Measurements of the Leg bones | m. |
| Humerus, length parallel to axis | 2 04 |
| Greatest breadth of proximal end | 0.65 |
| thickness of head antero-posteriorly | 0.28 |
| Least breadth of middle shaft | 0.24 |
| Distance from angle of great tuberosity to upper margin of deltoid crest | 0.51 |
| Femur, length parallel to axis | 2.03 |
| Breadth of head and great trochanter . | 0.59 |
| Breadth of shaft at fourth trochanter | 0.43 |
| Breadth at distal end | 0.58 |
| Distance from head to upper margin of fourth trochanter | 0.78 |
| Coracoid, greatest breadth | 0.87 |
| Inferior border to scapular margin | 0.54 |
| Glenoid margin to foramen | 0.34 |
| Ilium greatest length | 1.24 |
| breadth of preacetabular plate | 0.53 |
| Base of great peduncle to anterior angle | 0.4 |
| Length of great peduncle | |
| Depth over acetabulum (estimated) | 0.45 |
| Lateral breadth of acetabular wall | 0.16 |
| Thickness of plate at antero-inferior angle | 0.08 |
| Thickness of crest above great peduncle | 0.025 |
| Thickness of posterior angle | 0.12 |
|
|
|
|
|
|
|
|
|
|