| Measurements of SACRUM. | (m) |
| Length of five sacral centra | 0.95 |
| Breadth across second pair of sacral ribs | 1.05 |
| Breadth across fifth pair of sacral ribs | 0.98 |
| Height of first sacral vertebra | .64* |
| Height of third sacral vertebra | .60* |
| Height of fifth sacral vertebra | .53* |
| Length of centrum | 0.19 |
| Length of centrum II | 0.18 |
| Length of centrum Ill | 0.15 |
| Length of centrum iv | 0.22 |
| Length of centrum V | 0.21 |
| * Dimension modified by distortion |
|
|
|
|
|
|
|
|
|
|